100 Miles

 

100 miles - Female - Bike 100 miles - Female - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40  05:12:09  05:08:49 00:03:20 1.1% 40  05:38:48  05:27:48 00:11:00 3.2%
41  05:14:27  05:10:04 00:04:23 1.4% 41  05:41:20  05:29:08 00:12:12 3.6%
42  05:16:49  05:11:16 00:05:33 1.8% 42  05:43:51  05:30:26 00:13:25 3.9%
43  05:19:12  05:12:25 00:06:47 2.1% 43  05:46:23  05:31:40 00:14:43 4.2%
44  05:21:35  05:13:32 00:08:03 2.5% 44  05:48:59  05:32:52 00:16:07 4.6%
45  05:23:57  05:14:37 00:09:20 2.9% 45  05:51:34  05:34:02 00:17:32 5.0%
46  05:26:24  05:15:40 00:10:44 3.3% 46  05:54:10  05:35:10 00:19:00 5.4%
47  05:28:51  05:16:43 00:12:08 3.7% 47  05:56:46  05:36:17 00:20:29 5.7%
48  05:31:18  05:17:44 00:13:34 4.1% 48  05:59:27  05:37:23 00:22:04 6.1%
49  05:33:45  05:18:45 00:15:00 4.5% 49  06:02:07  05:38:29 00:23:38 6.5%
50  05:36:17  05:19:46 00:16:31 4.9% 50  06:04:47  05:39:35 00:25:12 6.9%
51  05:38:48  05:20:48 00:18:00 5.3% 51  06:07:32  05:40:41 00:26:51 7.3%
52  05:41:20  05:21:50 00:19:30 5.7% 52  06:10:17  05:41:48 00:28:29 7.7%
53  05:43:51  05:22:53 00:20:58 6.1% 53  06:13:02  05:42:55 00:30:07 8.1%
54  05:46:23  05:23:58 00:22:25 6.5% 54  06:15:51  05:44:05 00:31:46 8.5%
55  05:48:59  05:25:04 00:23:55 6.9% 55  06:18:41  05:45:16 00:33:25 8.8%
56  05:51:34  05:26:12 00:25:22 7.2% 56  06:21:30  05:46:29 00:35:01 9.2%
57  05:54:10  05:27:22 00:26:48 7.6% 57  06:24:24  05:47:45 00:36:39 9.5%
58  05:56:46  05:28:35 00:28:11 7.9% 58  06:27:17  05:49:03 00:38:14 9.9%
59  05:59:27  05:29:51 00:29:36 8.2% 59  06:30:11  05:50:25 00:39:46 10.2%
60  06:02:07  05:31:11 00:30:56 8.5% 60  06:33:07  05:51:51 00:41:16 10.5%
61  06:04:47  05:32:34 00:32:13 8.8% 61  06:36:04  05:53:20 00:42:44 10.8%
62  06:07:32  05:34:01 00:33:31 9.1% 62  06:39:01  05:54:54 00:44:07 11.1%
63  06:10:17  05:35:33 00:34:44 9.4% 63  06:42:00  05:56:33 00:45:27 11.3%
64  06:13:02  05:37:10 00:35:52 9.6% 64  06:45:02  05:58:17 00:46:45 11.5%
65  06:15:51  05:38:52 00:36:59 9.8% 65  06:48:05  06:00:07 00:47:58 11.8%
66  06:18:41  05:40:40 00:38:01 10.0% 66  06:51:07  06:02:03 00:49:04 11.9%
67  06:21:30  05:42:35 00:38:55 10.2% 67  06:54:14  06:04:06 00:50:08 12.1%
68  06:24:24  05:44:36 00:39:48 10.4% 68  06:57:21  06:06:16 00:51:05 12.2%
69  06:27:17  05:46:44 00:40:33 10.5% 69  07:00:33  06:08:34 00:51:59 12.4%
70  06:30:11  05:49:01 00:41:10 10.6% 70  07:03:45  06:11:01 00:52:44 12.4%
71  06:33:07  05:51:26 00:41:41 10.6% 71  07:06:55  06:13:37 00:53:18 12.5%
72  06:36:04  05:54:00 00:42:04 10.6% 72  07:10:07  06:16:23 00:53:44 12.5%
73  06:39:01  05:56:45 00:42:16 10.6% 73  07:13:20  06:19:20 00:54:00 12.5%
74  06:42:00  05:59:40 00:42:20 10.5% 74  07:16:35  06:22:29 00:54:06 12.4%
75  06:45:02  06:02:48 00:42:14 10.4% 75  07:19:51  06:25:51 00:54:00 12.3%
76  06:48:05  06:06:09 00:41:56 10.3%
77  06:51:07  06:09:44 00:41:23 10.1%
78  06:54:14  06:13:34 00:40:40 9.8%
79  06:57:21  06:17:42 00:39:39 9.5%
80  07:00:33  06:22:09 00:38:24 9.1%
81  07:03:45  06:26:57 00:36:48 8.7%
82  07:06:55  06:32:09 00:34:46 8.1%
83  07:10:07  06:37:46 00:32:21 7.5%
84  07:13:20  06:43:53 00:29:27 6.8%
85  07:16:35  06:50:32 00:26:03 6.0%
86  07:19:51  06:57:50 00:22:01 5.0%
100 miles - Male - Bike 100 miles - Male - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40  04:54:02  04:46:07 00:07:55 2.7% 40  05:19:12  05:03:24 00:15:48 4.9%
41  04:56:14  04:47:16 00:08:58 3.0% 41  05:21:35  05:04:37 00:16:58 5.3%
42  04:58:29  04:48:21 00:10:08 3.4% 42  05:23:57  05:05:47 00:18:10 5.6%
43  05:00:43  04:49:24 00:11:19 3.8% 43  05:26:24  05:06:55 00:19:29 6.0%
44  05:02:56  04:50:25 00:12:31 4.1% 44  05:28:51  05:08:00 00:20:51 6.3%
45  05:05:15  04:51:24 00:13:51 4.5% 45  05:31:18  05:09:04 00:22:14 6.7%
46  05:07:33  04:52:22 00:15:11 4.9% 46  05:33:45  05:10:06 00:23:39 7.1%
47  05:09:51  04:53:18 00:16:33 5.3% 47  05:36:17  05:11:07 00:25:10 7.5%
48  05:12:09  04:54:14 00:17:55 5.7% 48  05:38:48  05:12:07 00:26:41 7.9%
49  05:14:27  04:55:10 00:19:17 6.1% 49  05:41:20  05:13:07 00:28:13 8.3%
50  05:16:49  04:56:06 00:20:43 6.5% 50  05:43:51  05:14:07 00:29:44 8.6%
51  05:19:12  04:57:02 00:22:10 6.9% 51  05:46:23  05:15:07 00:31:16 9.0%
52  05:21:35  04:57:58 00:23:37 7.3% 52  05:48:59  05:16:08 00:32:51 9.4%
53  05:23:57  04:58:55 00:25:02 7.7% 53  05:51:34  05:17:10 00:34:24 9.8%
54  05:26:24  04:59:54 00:26:30 8.1% 54  05:54:10  05:18:13 00:35:57 10.2%
55  05:28:51  05:00:54 00:27:57 8.5% 55  05:56:46  05:19:17 00:37:29 10.5%
56  05:31:18  05:01:56 00:29:22 8.9% 56  05:59:27  05:20:24 00:39:03 10.9%
57  05:33:45  05:03:00 00:30:45 9.2% 57  06:02:07  05:21:33 00:40:34 11.2%
58  05:36:17  05:04:07 00:32:10 9.6% 58  06:04:47  05:22:44 00:42:03 11.5%
59  05:38:48  05:05:16 00:33:32 9.9% 59  06:07:32  05:23:59 00:43:33 11.8%
60  05:41:20  05:06:28 00:34:52 10.2% 60  06:10:17  05:25:17 00:45:00 12.2%
61  05:43:51  05:07:44 00:36:07 10.5% 61  06:13:02  05:26:38 00:46:24 12.4%
62  05:46:23  05:09:04 00:37:19 10.8% 62  06:15:51  05:28:04 00:47:47 12.7%
63  05:48:59  05:10:27 00:38:32 11.0% 63  06:18:41  05:29:33 00:49:08 13.0%
64  05:51:34  05:11:55 00:39:39 11.3% 64  06:21:30  05:31:08 00:50:22 13.2%
65  05:54:10  05:13:28 00:40:42 11.5% 65  06:24:24  05:32:48 00:51:36 13.4%
66  05:56:46  05:15:07 00:41:39 11.7% 66  06:27:17  05:34:34 00:52:43 13.6%
67  05:59:27  05:16:51 00:42:36 11.9% 67  06:30:11  05:36:26 00:53:45 13.8%
68  06:02:07  05:18:41 00:43:26 12.0% 68  06:33:07  05:38:24 00:54:43 13.9%
69  06:04:47  05:20:38 00:44:09 12.1% 69  06:36:04  05:40:30 00:55:34 14.0%
70  06:07:32  05:22:42 00:44:50 12.2% 70  06:39:01  05:42:43 00:56:18 14.1%
71  06:10:17  05:24:54 00:45:23 12.3% 71  06:42:00  05:45:05 00:56:55 14.2%
72  06:13:02  05:27:14 00:45:48 12.3% 72  06:45:02  05:47:36 00:57:26 14.2%
73  06:15:51  05:29:44 00:46:07 12.3% 73  06:48:05  05:50:17 00:57:48 14.2%
74  06:18:41  05:32:24 00:46:17 12.2% 74  06:51:07  05:53:09 00:57:58 14.1%
75  06:21:30  05:35:15 00:46:15 12.1% 75  06:54:14  05:56:13 00:58:01 14.0%
76  06:24:24  05:38:17 00:46:07 12.0% 76  06:57:21  05:59:29 00:57:52 13.9%
77  06:27:17  05:41:33 00:45:44 11.8% 77  07:00:33  06:03:00 00:57:33 13.7%
78  06:30:11  05:45:03 00:45:08 11.6% 78  07:03:45  06:06:45 00:57:00 13.5%
79  06:33:07  05:48:49 00:44:18 11.3% 79  07:06:55  06:10:48 00:56:07 13.1%
80  06:36:04  05:52:52 00:43:12 10.9% 80  07:10:07  06:15:09 00:54:58 12.8%
81  06:39:01  05:57:14 00:41:47 10.5% 81  07:13:20  06:19:51 00:53:29 12.3%
82  06:42:00  06:01:57 00:40:03 10.0% 82  07:16:35  06:24:56 00:51:39 11.8%
83  06:45:02  06:07:04 00:37:58 9.4% 83  07:19:51  06:30:26 00:49:25 11.2%
84  06:48:05  06:12:38 00:35:27 8.7%
85  06:51:07  06:18:41 00:32:26 7.9%
86  06:54:14  06:25:19 00:28:55 7.0%
87  06:57:21  06:32:36 00:24:45 5.9%
88  07:00:33  06:40:38 00:19:55 4.7%
89  07:03:45  06:49:32 00:14:13 3.4%
90  07:06:55  06:59:27 00:07:28 1.7%
91  07:10:07  07:10:34 -00:00:27 -0.1%
92  07:13:20  07:23:09 -00:09:49 -2.3%
93  07:16:35  07:37:29 -00:20:54 -4.8%
94  07:19:51  07:54:00 -00:34:09 -7.8%

You can view any of the content on this site.  If you want to start a topic or make a comment on the discussion forums you will need to obtain a login id.  Use the "Create new account" link on the left of your screen to request a login ID.  There will be a delay while new accounts are approved.  Use the contact page if you have any questions or encounter any problems.