24 Hours

 

24 Hours - Female - Bike 24 Hours - Female - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40 370.73 336.736 -     33.994 -9.2% 40 341.27 311.738 -     29.532 -8.7%
41 367.95 333.605 -     34.345 -9.3% 41 338.71 308.926 -     29.784 -8.8%
42 365.19 330.642 -     34.548 -9.5% 42 336.17 306.264 -     29.906 -8.9%
43 362.45 327.825 -     34.625 -9.6% 43 333.64 303.733 -     29.907 -9.0%
44 359.73 325.134 -     34.596 -9.6% 44 331.14 301.313 -     29.827 -9.0%
45 357.04 322.55 -     34.490 -9.7% 45 328.66 298.988 -     29.672 -9.0%
46 354.36 320.054 -     34.306 -9.7% 46 326.19 296.741 -     29.449 -9.0%
47 351.7 317.63 -     34.070 -9.7% 47 323.75 294.558 -     29.192 -9.0%
48 349.06 315.261 -     33.799 -9.7% 48 321.32 292.424 -     28.896 -9.0%
49 346.44 312.933 -     33.507 -9.7% 49 318.91 290.326 -     28.584 -9.0%
50 343.85 310.631 -     33.219 -9.7% 50 316.51 288.251 -     28.259 -8.9%
51 341.27 308.343 -     32.927 -9.6% 51 314.14 286.187 -     27.953 -8.9%
52 338.71 306.056 -     32.654 -9.6% 52 311.78 284.123 -     27.657 -8.9%
53 336.17 303.758 -     32.412 -9.6% 53 309.45 282.048 -     27.402 -8.9%
54 333.64 301.437 -     32.203 -9.7% 54 307.13 279.952 -     27.178 -8.8%
55 331.14 299.083 -     32.057 -9.7% 55 304.82 277.825 -     26.995 -8.9%
56 328.66 296.686 -     31.974 -9.7% 56 302.54 275.659 -     26.881 -8.9%
57 326.19 294.236 -     31.954 -9.8% 57 300.27 273.443 -     26.827 -8.9%
58 323.75 291.724 -     32.026 -9.9% 58 298.02 271.17 -     26.850 -9.0%
59 321.32 289.141 -     32.179 -10.0% 59 295.78 268.833 -     26.947 -9.1%
60 318.91 286.479 -     32.431 -10.2% 60 293.56 266.422 -     27.138 -9.2%
61 316.51 283.729 -     32.781 -10.4% 61 291.36 263.931 -     27.429 -9.4%
62 314.14 280.885 -     33.255 -10.6% 62 289.17 261.352 -     27.818 -9.6%
63 311.78 277.939 -     33.841 -10.9% 63 287.01 258.68 -     28.330 -9.9%
64 309.45 274.883 -     34.567 -11.2% 64 284.85 255.907 -     28.943 -10.2%
65 307.13 271.712 -     35.418 -11.5% 65 282.72 253.027 -     29.693 -10.5%
66 304.82 268.417 -     36.403 -11.9% 66 280.6 250.033 -     30.567 -10.9%
67 302.54 264.994 -     37.546 -12.4% 67 278.49 246.921 -     31.569 -11.3%
68 300.27 261.436 -     38.834 -12.9% 68 276.4 243.683 -     32.717 -11.8%
69 298.02 257.736 -     40.284 -13.5% 69 274.33 240.315 -     34.015 -12.4%
70 295.78 253.89 -     41.890 -14.2% 70 272.27 236.81 -     35.460 -13.0%
71 293.56 249.892 -     43.668 -14.9% 71 270.23 233.164 -     37.066 -13.7%
72 291.36 245.736 -     45.624 -15.7% 72 268.2 229.371 -     38.829 -14.5%
73 289.17 241.417 -     47.753 -16.5% 73 266.19 225.426 -     40.764 -15.3%
74 287.01 236.93 -     50.080 -17.4% 74 264.19 221.324 -     42.866 -16.2%
75 284.85 232.269 -     52.581 -18.5% 75 262.21 217.059 -     45.151 -17.2%
76 282.72 227.43 -     55.290 -19.6%
77 280.6 222.408 -     58.192 -20.7%
78 278.49 217.198 -     61.292 -22.0%
79 276.4 211.796 -     64.604 -23.4%
80 274.33 206.196 -     68.134 -24.8%
81 272.27 200.394 -     71.876 -26.4%
82 270.23 194.385 -     75.845 -28.1%
83 268.2 188.165 -     80.035 -29.8%
84 266.19 181.729 -     84.461 -31.7%
85 264.19 175.073 -     89.117 -33.7%
86 262.21 168.192 -     94.018 -35.9%
24 Hours - Male - Bike 24 Hours - Male - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40 393.75 372.788 -     20.962 -5.3% 40 362.45 344.653 -     17.797 -4.9%
41 390.79 369.137 -     21.653 -5.5% 41 359.73 341.414 -     18.316 -5.1%
42 387.86 365.685 -     22.175 -5.7% 42 357.04 338.35 -     18.690 -5.2%
43 384.95 362.407 -     22.543 -5.9% 43 354.36 335.437 -     18.923 -5.3%
44 382.06 359.278 -     22.782 -6.0% 44 351.7 332.655 -     19.045 -5.4%
45 379.2 356.275 -     22.925 -6.0% 45 349.06 329.983 -     19.077 -5.5%
46 376.36 353.378 -     22.982 -6.1% 46 346.44 327.403 -     19.037 -5.5%
47 373.53 350.566 -     22.964 -6.1% 47 343.85 324.898 -     18.952 -5.5%
48 370.73 347.82 -     22.910 -6.2% 48 341.27 322.451 -     18.819 -5.5%
49 367.95 345.124 -     22.826 -6.2% 49 338.71 320.046 -     18.664 -5.5%
50 365.19 342.461 -     22.729 -6.2% 50 336.17 317.669 -     18.501 -5.5%
51 362.45 339.815 -     22.635 -6.2% 51 333.64 315.306 -     18.334 -5.5%
52 359.73 337.172 -     22.558 -6.3% 52 331.14 312.944 -     18.196 -5.5%
53 357.04 334.518 -     22.522 -6.3% 53 328.66 310.571 -     18.089 -5.5%
54 354.36 331.841 -     22.519 -6.4% 54 326.19 308.175 -     18.015 -5.5%
55 351.7 329.127 -     22.573 -6.4% 55 323.75 305.745 -     18.005 -5.6%
56 349.06 326.366 -     22.694 -6.5% 56 321.32 303.272 -     18.048 -5.6%
57 346.44 323.546 -     22.894 -6.6% 57 318.91 300.744 -     18.166 -5.7%
58 343.85 320.657 -     23.193 -6.7% 58 316.51 298.152 -     18.358 -5.8%
59 341.27 317.688 -     23.582 -6.9% 59 314.14 295.488 -     18.652 -5.9%
60 338.71 314.632 -     24.078 -7.1% 60 311.78 292.743 -     19.037 -6.1%
61 336.17 311.478 -     24.692 -7.3% 61 309.45 289.908 -     19.542 -6.3%
62 333.64 308.219 -     25.421 -7.6% 62 307.13 286.976 -     20.154 -6.6%
63 331.14 304.846 -     26.294 -7.9% 63 304.82 283.939 -     20.881 -6.9%
64 328.66 301.351 -     27.309 -8.3% 64 302.54 280.79 -     21.750 -7.2%
65 326.19 297.727 -     28.463 -8.7% 65 300.27 277.523 -     22.747 -7.6%
66 323.75 293.967 -     29.783 -9.2% 66 298.02 274.129 -     23.891 -8.0%
67 321.32 290.064 -     31.256 -9.7% 67 295.78 270.604 -     25.176 -8.5%
68 318.91 286.012 -     32.898 -10.3% 68 293.56 266.94 -     26.620 -9.1%
69 316.51 281.805 -     34.705 -11.0% 69 291.36 263.133 -     28.227 -9.7%
70 314.14 277.436 -     36.704 -11.7% 70 289.17 259.175 -     29.995 -10.4%
71 311.78 272.9 -     38.880 -12.5% 71 287.01 255.061 -     31.949 -11.1%
72 309.45 268.192 -     41.258 -13.3% 72 284.85 250.787 -     34.063 -12.0%
73 307.13 263.306 -     43.824 -14.3% 73 282.72 246.346 -     36.374 -12.9%
74 304.82 258.237 -     46.583 -15.3% 74 280.6 241.733 -     38.867 -13.9%
75 302.54 252.981 -     49.559 -16.4% 75 278.49 236.944 -     41.546 -14.9%
76 300.27 247.533 -     52.737 -17.6% 76 276.4 231.974 -     44.426 -16.1%
77 298.02 241.888 -     56.132 -18.8% 77 274.33 226.817 -     47.513 -17.3%
78 295.78 236.042 -     59.738 -20.2% 78 272.27 221.469 -     50.801 -18.7%
79 293.56 229.99 -     63.570 -21.7% 79 270.23 215.926 -     54.304 -20.1%
80 291.36 223.73 -     67.630 -23.2% 80 268.2 210.182 -     58.018 -21.6%
81 289.17 217.256 -     71.914 -24.9% 81 266.19 204.233 -     61.957 -23.3%
82 287.01 210.565 -     76.445 -26.6% 82 264.19 198.075 -     66.115 -25.0%
83 284.85 203.654 -     81.196 -28.5% 83 262.21 191.703 -     70.507 -26.9%
84 282.72 196.519 -     86.201 -30.5%
85 280.6 189.156 -     91.444 -32.6%
86 278.49 181.563 -     96.927 -34.8%
87 276.4 173.735 -   102.665 -37.1%
88 274.33 165.67 -   108.660 -39.6%
89 272.27 157.366 -   114.904 -42.2%
90 270.23 148.818 -   121.412 -44.9%

You can view any of the content on this site.  If you want to start a topic or make a comment on the discussion forums you will need to obtain a login id.  Use the "Create new account" link on the left of your screen to request a login ID.  There will be a delay while new accounts are approved.  Use the contact page if you have any questions or encounter any problems.