| 25 miles - Female - Bike | 25 miles - Female - Trike | |||||||||
| Age | Old standard | New standard | Difference | %ge | Age | Old standard | New standard | Difference | %ge | |
| 40 | 01:10:04 | 01:11:14 | -00:01:10 | -1.7% | 40 | 01:16:03 | 01:15:36 | 00:00:27 | 0.6% | |
| 41 | 01:10:35 | 01:11:28 | -00:00:53 | -1.3% | 41 | 01:16:37 | 01:15:52 | 00:00:45 | 1.0% | |
| 42 | 01:11:07 | 01:11:42 | -00:00:35 | -0.8% | 42 | 01:17:11 | 01:16:07 | 00:01:04 | 1.4% | |
| 43 | 01:11:39 | 01:11:56 | -00:00:17 | -0.4% | 43 | 01:17:45 | 01:16:22 | 00:01:23 | 1.8% | |
| 44 | 01:12:11 | 01:12:09 | 00:00:02 | 0.0% | 44 | 01:18:20 | 01:16:36 | 00:01:44 | 2.2% | |
| 45 | 01:12:43 | 01:12:22 | 00:00:21 | 0.5% | 45 | 01:18:55 | 01:16:49 | 00:02:06 | 2.7% | |
| 46 | 01:13:16 | 01:12:34 | 00:00:42 | 1.0% | 46 | 01:19:30 | 01:17:03 | 00:02:27 | 3.1% | |
| 47 | 01:13:49 | 01:12:46 | 00:01:03 | 1.4% | 47 | 01:20:05 | 01:17:16 | 00:02:49 | 3.5% | |
| 48 | 01:14:22 | 01:12:58 | 00:01:24 | 1.9% | 48 | 01:20:41 | 01:17:28 | 00:03:13 | 4.0% | |
| 49 | 01:14:55 | 01:13:10 | 00:01:45 | 2.3% | 49 | 01:21:17 | 01:17:41 | 00:03:36 | 4.4% | |
| 50 | 01:15:29 | 01:13:21 | 00:02:08 | 2.8% | 50 | 01:21:53 | 01:17:54 | 00:03:59 | 4.9% | |
| 51 | 01:16:03 | 01:13:33 | 00:02:30 | 3.3% | 51 | 01:22:30 | 01:18:06 | 00:04:24 | 5.3% | |
| 52 | 01:16:37 | 01:13:45 | 00:02:52 | 3.7% | 52 | 01:23:07 | 01:18:19 | 00:04:48 | 5.8% | |
| 53 | 01:17:11 | 01:13:57 | 00:03:14 | 4.2% | 53 | 01:23:44 | 01:18:32 | 00:05:12 | 6.2% | |
| 54 | 01:17:45 | 01:14:10 | 00:03:35 | 4.6% | 54 | 01:24:22 | 01:18:45 | 00:05:37 | 6.7% | |
| 55 | 01:18:20 | 01:14:22 | 00:03:58 | 5.1% | 55 | 01:25:00 | 01:18:59 | 00:06:01 | 7.1% | |
| 56 | 01:18:55 | 01:14:35 | 00:04:20 | 5.5% | 56 | 01:25:38 | 01:19:13 | 00:06:25 | 7.5% | |
| 57 | 01:19:30 | 01:14:49 | 00:04:41 | 5.9% | 57 | 01:26:17 | 01:19:27 | 00:06:50 | 7.9% | |
| 58 | 01:20:05 | 01:15:02 | 00:05:03 | 6.3% | 58 | 01:26:56 | 01:19:42 | 00:07:14 | 8.3% | |
| 59 | 01:20:41 | 01:15:17 | 00:05:24 | 6.7% | 59 | 01:27:35 | 01:19:58 | 00:07:37 | 8.7% | |
| 60 | 01:21:17 | 01:15:32 | 00:05:45 | 7.1% | 60 | 01:28:14 | 01:20:14 | 00:08:00 | 9.1% | |
| 61 | 01:21:53 | 01:15:47 | 00:06:06 | 7.4% | 61 | 01:28:54 | 01:20:31 | 00:08:23 | 9.4% | |
| 62 | 01:22:30 | 01:16:04 | 00:06:26 | 7.8% | 62 | 01:29:34 | 01:20:48 | 00:08:46 | 9.8% | |
| 63 | 01:23:07 | 01:16:21 | 00:06:46 | 8.1% | 63 | 01:30:14 | 01:21:07 | 00:09:07 | 10.1% | |
| 64 | 01:23:44 | 01:16:39 | 00:07:05 | 8.5% | 64 | 01:30:55 | 01:21:26 | 00:09:29 | 10.4% | |
| 65 | 01:24:22 | 01:16:58 | 00:07:24 | 8.8% | 65 | 01:31:36 | 01:21:47 | 00:09:49 | 10.7% | |
| 66 | 01:25:00 | 01:17:18 | 00:07:42 | 9.1% | 66 | 01:32:17 | 01:22:08 | 00:10:09 | 11.0% | |
| 67 | 01:25:38 | 01:17:39 | 00:07:59 | 9.3% | 67 | 01:32:59 | 01:22:31 | 00:10:28 | 11.3% | |
| 68 | 01:26:17 | 01:18:02 | 00:08:15 | 9.6% | 68 | 01:33:41 | 01:22:55 | 00:10:46 | 11.5% | |
| 69 | 01:26:56 | 01:18:25 | 00:08:31 | 9.8% | 69 | 01:34:23 | 01:23:20 | 00:11:03 | 11.7% | |
| 70 | 01:27:35 | 01:18:50 | 00:08:45 | 10.0% | 70 | 01:35:05 | 01:23:47 | 00:11:18 | 11.9% | |
| 71 | 01:28:14 | 01:19:16 | 00:08:58 | 10.2% | 71 | 01:35:48 | 01:24:15 | 00:11:33 | 12.1% | |
| 72 | 01:28:54 | 01:19:44 | 00:09:10 | 10.3% | 72 | 01:36:31 | 01:24:45 | 00:11:46 | 12.2% | |
| 73 | 01:29:34 | 01:20:14 | 00:09:20 | 10.4% | 73 | 01:37:15 | 01:25:17 | 00:11:58 | 12.3% | |
| 74 | 01:30:14 | 01:20:45 | 00:09:29 | 10.5% | 74 | 01:37:59 | 01:25:51 | 00:12:08 | 12.4% | |
| 75 | 01:30:55 | 01:21:19 | 00:09:36 | 10.6% | 75 | 01:38:43 | 01:26:27 | 00:12:16 | 12.4% | |
| 76 | 01:31:36 | 01:21:54 | 00:09:42 | 10.6% | ||||||
| 77 | 01:32:17 | 01:22:32 | 00:09:45 | 10.6% | ||||||
| 78 | 01:32:59 | 01:23:12 | 00:09:47 | 10.5% | ||||||
| 79 | 01:33:41 | 01:23:55 | 00:09:46 | 10.4% | ||||||
| 80 | 01:34:23 | 01:24:41 | 00:09:42 | 10.3% | ||||||
| 81 | 01:35:05 | 01:25:29 | 00:09:36 | 10.1% | ||||||
| 82 | 01:35:48 | 01:26:22 | 00:09:26 | 9.8% | ||||||
| 83 | 01:36:31 | 01:27:18 | 00:09:13 | 9.5% | ||||||
| 84 | 01:37:15 | 01:28:18 | 00:08:57 | 9.2% | ||||||
| 85 | 01:37:59 | 01:29:22 | 00:08:37 | 8.8% | ||||||
| 86 | 01:38:43 | 01:30:32 | 00:08:11 | 8.3% | ||||||
| 25 miles - Male - Bike | 25 miles - Male - Trike | |||||||||
| Age | Old standard | New standard | Difference | %ge | Age | Old standard | New standard | Difference | %ge | |
| 40 | 01:06:00 | 01:06:00 | 00:00:00 | 0.0% | 40 | 01:11:39 | 01:09:59 | 00:01:40 | 2.3% | |
| 41 | 01:06:30 | 01:06:13 | 00:00:17 | 0.4% | 41 | 01:12:11 | 01:10:13 | 00:01:58 | 2.7% | |
| 42 | 01:07:00 | 01:06:26 | 00:00:34 | 0.8% | 42 | 01:12:43 | 01:10:27 | 00:02:16 | 3.1% | |
| 43 | 01:07:30 | 01:06:38 | 00:00:52 | 1.3% | 43 | 01:13:16 | 01:10:40 | 00:02:36 | 3.5% | |
| 44 | 01:08:00 | 01:06:50 | 00:01:10 | 1.7% | 44 | 01:13:49 | 01:10:53 | 00:02:56 | 4.0% | |
| 45 | 01:08:31 | 01:07:01 | 00:01:30 | 2.2% | 45 | 01:14:22 | 01:11:05 | 00:03:17 | 4.4% | |
| 46 | 01:09:02 | 01:07:13 | 00:01:49 | 2.6% | 46 | 01:14:55 | 01:11:17 | 00:03:38 | 4.8% | |
| 47 | 01:09:33 | 01:07:24 | 00:02:09 | 3.1% | 47 | 01:15:29 | 01:11:29 | 00:04:00 | 5.3% | |
| 48 | 01:10:04 | 01:07:34 | 00:02:30 | 3.6% | 48 | 01:16:03 | 01:11:41 | 00:04:22 | 5.7% | |
| 49 | 01:10:35 | 01:07:45 | 00:02:50 | 4.0% | 49 | 01:16:37 | 01:11:52 | 00:04:45 | 6.2% | |
| 50 | 01:11:07 | 01:07:56 | 00:03:11 | 4.5% | 50 | 01:17:11 | 01:12:04 | 00:05:07 | 6.6% | |
| 51 | 01:11:39 | 01:08:07 | 00:03:32 | 4.9% | 51 | 01:17:45 | 01:12:15 | 00:05:30 | 7.1% | |
| 52 | 01:12:11 | 01:08:17 | 00:03:54 | 5.4% | 52 | 01:18:20 | 01:12:27 | 00:05:53 | 7.5% | |
| 53 | 01:12:43 | 01:08:28 | 00:04:15 | 5.8% | 53 | 01:18:55 | 01:12:39 | 00:06:16 | 7.9% | |
| 54 | 01:13:16 | 01:08:40 | 00:04:36 | 6.3% | 54 | 01:19:30 | 01:12:51 | 00:06:39 | 8.4% | |
| 55 | 01:13:49 | 01:08:51 | 00:04:58 | 6.7% | 55 | 01:20:05 | 01:13:03 | 00:07:02 | 8.8% | |
| 56 | 01:14:22 | 01:09:03 | 00:05:19 | 7.1% | 56 | 01:20:41 | 01:13:16 | 00:07:25 | 9.2% | |
| 57 | 01:14:55 | 01:09:15 | 00:05:40 | 7.6% | 57 | 01:21:17 | 01:13:29 | 00:07:48 | 9.6% | |
| 58 | 01:15:29 | 01:09:28 | 00:06:01 | 8.0% | 58 | 01:21:53 | 01:13:42 | 00:08:11 | 10.0% | |
| 59 | 01:16:03 | 01:09:41 | 00:06:22 | 8.4% | 59 | 01:22:30 | 01:13:57 | 00:08:33 | 10.4% | |
| 60 | 01:16:37 | 01:09:54 | 00:06:43 | 8.8% | 60 | 01:23:07 | 01:14:11 | 00:08:56 | 10.7% | |
| 61 | 01:17:11 | 01:10:09 | 00:07:02 | 9.1% | 61 | 01:23:44 | 01:14:27 | 00:09:17 | 11.1% | |
| 62 | 01:17:45 | 01:10:24 | 00:07:21 | 9.5% | 62 | 01:24:22 | 01:14:43 | 00:09:39 | 11.4% | |
| 63 | 01:18:20 | 01:10:39 | 00:07:41 | 9.8% | 63 | 01:25:00 | 01:14:59 | 00:10:01 | 11.8% | |
| 64 | 01:18:55 | 01:10:56 | 00:07:59 | 10.1% | 64 | 01:25:38 | 01:15:17 | 00:10:21 | 12.1% | |
| 65 | 01:19:30 | 01:11:13 | 00:08:17 | 10.4% | 65 | 01:26:17 | 01:15:36 | 00:10:41 | 12.4% | |
| 66 | 01:20:05 | 01:11:31 | 00:08:34 | 10.7% | 66 | 01:26:56 | 01:15:55 | 00:11:01 | 12.7% | |
| 67 | 01:20:41 | 01:11:50 | 00:08:51 | 11.0% | 67 | 01:27:35 | 01:16:16 | 00:11:19 | 12.9% | |
| 68 | 01:21:17 | 01:12:11 | 00:09:06 | 11.2% | 68 | 01:28:14 | 01:16:38 | 00:11:36 | 13.1% | |
| 69 | 01:21:53 | 01:12:32 | 00:09:21 | 11.4% | 69 | 01:28:54 | 01:17:01 | 00:11:53 | 13.4% | |
| 70 | 01:22:30 | 01:12:55 | 00:09:35 | 11.6% | 70 | 01:29:34 | 01:17:25 | 00:12:09 | 13.6% | |
| 71 | 01:23:07 | 01:13:19 | 00:09:48 | 11.8% | 71 | 01:30:14 | 01:17:51 | 00:12:23 | 13.7% | |
| 72 | 01:23:44 | 01:13:44 | 00:10:00 | 11.9% | 72 | 01:30:55 | 01:18:18 | 00:12:37 | 13.9% | |
| 73 | 01:24:22 | 01:14:11 | 00:10:11 | 12.1% | 73 | 01:31:36 | 01:18:47 | 00:12:49 | 14.0% | |
| 74 | 01:25:00 | 01:14:40 | 00:10:20 | 12.2% | 74 | 01:32:17 | 01:19:18 | 00:12:59 | 14.1% | |
| 75 | 01:25:38 | 01:15:10 | 00:10:28 | 12.2% | 75 | 01:32:59 | 01:19:51 | 00:13:08 | 14.1% | |
| 76 | 01:26:17 | 01:15:42 | 00:10:35 | 12.3% | 76 | 01:33:41 | 01:20:25 | 00:13:16 | 14.2% | |
| 77 | 01:26:56 | 01:16:17 | 00:10:39 | 12.3% | 77 | 01:34:23 | 01:21:02 | 00:13:21 | 14.1% | |
| 78 | 01:27:35 | 01:16:53 | 00:10:42 | 12.2% | 78 | 01:35:05 | 01:21:42 | 00:13:23 | 14.1% | |
| 79 | 01:28:14 | 01:17:32 | 00:10:42 | 12.1% | 79 | 01:35:48 | 01:22:23 | 00:13:25 | 14.0% | |
| 80 | 01:28:54 | 01:18:14 | 00:10:40 | 12.0% | 80 | 01:36:31 | 01:23:08 | 00:13:23 | 13.9% | |
| 81 | 01:29:34 | 01:18:58 | 00:10:36 | 11.8% | 81 | 01:37:15 | 01:23:56 | 00:13:19 | 13.7% | |
| 82 | 01:30:14 | 01:19:46 | 00:10:28 | 11.6% | 82 | 01:37:59 | 01:24:47 | 00:13:12 | 13.5% | |
| 83 | 01:30:55 | 01:20:37 | 00:10:18 | 11.3% | 83 | 01:38:43 | 01:25:42 | 00:13:01 | 13.2% | |
| 84 | 01:31:36 | 01:21:31 | 00:10:05 | 11.0% | ||||||
| 85 | 01:32:17 | 01:22:30 | 00:09:47 | 10.6% | ||||||
| 86 | 01:32:59 | 01:23:33 | 00:09:26 | 10.1% | ||||||
| 87 | 01:33:41 | 01:24:42 | 00:08:59 | 9.6% | ||||||
| 88 | 01:34:23 | 01:25:56 | 00:08:27 | 9.0% | ||||||
| 89 | 01:35:05 | 01:27:16 | 00:07:49 | 8.2% | ||||||
| 90 | 01:35:48 | 01:28:43 | 00:07:05 | 7.4% | ||||||
| 91 | 01:36:31 | 01:30:19 | 00:06:12 | 6.4% | ||||||
| 92 | 01:37:15 | 01:32:04 | 00:05:11 | 5.3% | ||||||
| 93 | 01:37:59 | 01:33:59 | 00:04:00 | 4.1% | ||||||
| 94 | 01:38:43 | 01:36:07 | 00:02:36 | 2.6% | ||||||
You can view any of the content on this site. If you want to start a topic or make a comment on the discussion forums you will need to obtain a login id. Use the "Create new account" link on the left of your screen to request a login ID. There will be a delay while new accounts are approved. Use the contact page if you have any questions or encounter any problems.