30 Miles

 

30 miles - Female - Bike 30 miles - Female - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40  01:24:04  01:25:56 -00:01:52 -2.2% 40  01:31:16  01:31:13 00:00:03 0.1%
41  01:24:42  01:26:14 -00:01:32 -1.8% 41  01:31:57  01:31:32 00:00:25 0.5%
42  01:25:20  01:26:31 -00:01:11 -1.4% 42  01:32:37  01:31:51 00:00:46 0.8%
43  01:25:58  01:26:47 -00:00:49 -0.9% 43  01:33:18  01:32:08 00:01:10 1.3%
44  01:26:37  01:27:03 -00:00:26 -0.5% 44  01:34:00  01:32:25 00:01:35 1.7%
45  01:27:16  01:27:19 -00:00:03 -0.1% 45  01:34:42  01:32:42 00:02:00 2.1%
46  01:27:55  01:27:34 00:00:21 0.4% 46  01:35:24  01:32:58 00:02:26 2.6%
47  01:28:34  01:27:49 00:00:45 0.8% 47  01:36:06  01:33:14 00:02:52 3.0%
48  01:29:14  01:28:03 00:01:11 1.3% 48  01:36:49  01:33:30 00:03:19 3.4%
49  01:29:54  01:28:17 00:01:37 1.8% 49  01:37:32  01:33:45 00:03:47 3.9%
50  01:30:35  01:28:32 00:02:03 2.3% 50  01:38:16  01:34:00 00:04:16 4.3%
51  01:31:16  01:28:46 00:02:30 2.7% 51  01:39:00  01:34:16 00:04:44 4.8%
52  01:31:57  01:29:01 00:02:56 3.2% 52  01:39:44  01:34:32 00:05:12 5.2%
53  01:32:37  01:29:16 00:03:21 3.6% 53  01:40:29  01:34:48 00:05:41 5.7%
54  01:33:18  01:29:31 00:03:47 4.1% 54  01:41:14  01:35:04 00:06:10 6.1%
55  01:34:00  01:29:46 00:04:14 4.5% 55  01:42:00  01:35:20 00:06:40 6.5%
56  01:34:42  01:30:02 00:04:40 4.9% 56  01:42:46  01:35:37 00:07:09 7.0%
57  01:35:24  01:30:18 00:05:06 5.3% 57  01:43:32  01:35:55 00:07:37 7.4%
58  01:36:06  01:30:35 00:05:31 5.7% 58  01:44:19  01:36:13 00:08:06 7.8%
59  01:36:49  01:30:53 00:05:56 6.1% 59  01:45:06  01:36:32 00:08:34 8.2%
60  01:37:32  01:31:11 00:06:21 6.5% 60  01:45:53  01:36:52 00:09:01 8.5%
61  01:38:16  01:31:30 00:06:46 6.9% 61  01:46:41  01:37:12 00:09:29 8.9%
62  01:39:00  01:31:50 00:07:10 7.2% 62  01:47:29  01:37:34 00:09:55 9.2%
63  01:39:44  01:32:11 00:07:33 7.6% 63  01:48:17  01:37:57 00:10:20 9.5%
64  01:40:29  01:32:33 00:07:56 7.9% 64  01:49:06  01:38:20 00:10:46 9.9%
65  01:41:14  01:32:57 00:08:17 8.2% 65  01:49:55  01:38:45 00:11:10 10.2%
66  01:42:00  01:33:21 00:08:39 8.5% 66  01:50:44  01:39:12 00:11:32 10.4%
67  01:42:46  01:33:47 00:08:59 8.7% 67  01:51:34  01:39:39 00:11:55 10.7%
68  01:43:32  01:34:14 00:09:18 9.0% 68  01:52:24  01:40:09 00:12:15 10.9%
69  01:44:19  01:34:43 00:09:36 9.2% 69  01:53:14  01:40:40 00:12:34 11.1%
70  01:45:06  01:35:14 00:09:52 9.4% 70  01:54:04  01:41:13 00:12:51 11.3%
71  01:45:53  01:35:46 00:10:07 9.6% 71  01:54:55  01:41:47 00:13:08 11.4%
72  01:46:41  01:36:20 00:10:21 9.7% 72  01:55:46  01:42:24 00:13:22 11.5%
73  01:47:29  01:36:57 00:10:32 9.8% 73  01:56:40  01:43:03 00:13:37 11.7%
74  01:48:17  01:37:35 00:10:42 9.9% 74  01:57:32  01:43:45 00:13:47 11.7%
75  01:49:06  01:38:16 00:10:50 9.9% 75  01:58:25  01:44:29 00:13:56 11.8%
76  01:49:55  01:38:59 00:10:56 9.9%
77  01:50:44  01:39:46 00:10:58 9.9%
78  01:51:34  01:40:35 00:10:59 9.8%
79  01:52:24  01:41:28 00:10:56 9.7%
80  01:53:14  01:42:24 00:10:50 9.6%
81  01:54:04  01:43:24 00:10:40 9.4%
82  01:54:55  01:44:28 00:10:27 9.1%
83  01:55:46  01:45:37 00:10:09 8.8%
84  01:56:40  01:46:51 00:09:49 8.4%
85  01:57:32  01:48:11 00:09:21 8.0%
86  01:58:25  01:49:37 00:08:48 7.4%
30 miles - Male - Bike 30 miles - Male - Trike
Age Old standard New standard Difference %ge Age Old standard New standard Difference %ge
40  01:19:12  01:19:37 -00:00:25 -0.5% 40  01:25:58  01:24:25 00:01:33 1.8%
41  01:19:48  01:19:53 -00:00:05 -0.1% 41  01:26:37  01:24:43 00:01:54 2.2%
42  01:20:24  01:20:09 00:00:15 0.3% 42  01:27:16  01:25:00 00:02:16 2.6%
43  01:21:00  01:20:24 00:00:36 0.7% 43  01:27:55  01:25:16 00:02:39 3.0%
44  01:21:36  01:20:38 00:00:58 1.2% 44  01:28:34  01:25:31 00:03:03 3.4%
45  01:22:13  01:20:52 00:01:21 1.6% 45  01:29:14  01:25:46 00:03:28 3.9%
46  01:22:50  01:21:06 00:01:44 2.1% 46  01:29:54  01:26:01 00:03:53 4.3%
47  01:23:27  01:21:19 00:02:08 2.6% 47  01:30:35  01:26:16 00:04:19 4.8%
48  01:24:04  01:21:33 00:02:31 3.0% 48  01:31:16  01:26:30 00:04:46 5.2%
49  01:24:42  01:21:46 00:02:56 3.5% 49  01:31:57  01:26:44 00:05:13 5.7%
50  01:25:20  01:21:59 00:03:21 3.9% 50  01:32:37  01:26:58 00:05:39 6.1%
51  01:25:58  01:22:12 00:03:46 4.4% 51  01:33:18  01:27:12 00:06:06 6.5%
52  01:26:37  01:22:25 00:04:12 4.8% 52  01:34:00  01:27:26 00:06:34 7.0%
53  01:27:16  01:22:39 00:04:37 5.3% 53  01:34:42  01:27:41 00:07:01 7.4%
54  01:27:55  01:22:52 00:05:03 5.7% 54  01:35:24  01:27:56 00:07:28 7.8%
55  01:28:34  01:23:06 00:05:28 6.2% 55  01:36:06  01:28:11 00:07:55 8.2%
56  01:29:14  01:23:21 00:05:53 6.6% 56  01:36:49  01:28:26 00:08:23 8.7%
57  01:29:54  01:23:36 00:06:18 7.0% 57  01:37:32  01:28:42 00:08:50 9.1%
58  01:30:35  01:23:51 00:06:44 7.4% 58  01:38:16  01:28:59 00:09:17 9.4%
59  01:31:16  01:24:07 00:07:09 7.8% 59  01:39:00  01:29:16 00:09:44 9.8%
60  01:31:57  01:24:24 00:07:33 8.2% 60  01:39:44  01:29:34 00:10:10 10.2%
61  01:32:37  01:24:41 00:07:56 8.6% 61  01:40:29  01:29:53 00:10:36 10.5%
62  01:33:18  01:25:00 00:08:18 8.9% 62  01:41:14  01:30:12 00:11:02 10.9%
63  01:34:00  01:25:19 00:08:41 9.2% 63  01:42:00  01:30:33 00:11:27 11.2%
64  01:34:42  01:25:39 00:09:03 9.6% 64  01:42:46  01:30:54 00:11:52 11.5%
65  01:35:24  01:26:00 00:09:24 9.9% 65  01:43:32  01:31:17 00:12:15 11.8%
66  01:36:06  01:26:22 00:09:44 10.1% 66  01:44:19  01:31:41 00:12:38 12.1%
67  01:36:49  01:26:46 00:10:03 10.4% 67  01:45:06  01:32:06 00:13:00 12.4%
68  01:37:32  01:27:11 00:10:21 10.6% 68  01:45:53  01:32:33 00:13:20 12.6%
69  01:38:16  01:27:37 00:10:39 10.8% 69  01:46:41  01:33:01 00:13:40 12.8%
70  01:39:00  01:28:05 00:10:55 11.0% 70  01:47:29  01:33:31 00:13:58 13.0%
71  01:39:44  01:28:34 00:11:10 11.2% 71  01:48:17  01:34:03 00:14:14 13.1%
72  01:40:29  01:29:05 00:11:24 11.3% 72  01:49:06  01:34:36 00:14:30 13.3%
73  01:41:14  01:29:38 00:11:36 11.5% 73  01:49:55  01:35:12 00:14:43 13.4%
74  01:42:00  01:30:13 00:11:47 11.6% 74  01:50:44  01:35:49 00:14:55 13.5%
75  01:42:46  01:30:50 00:11:56 11.6% 75  01:51:34  01:36:30 00:15:04 13.5%
76  01:43:32  01:31:30 00:12:02 11.6% 76  01:52:24  01:37:12 00:15:12 13.5%
77  01:44:19  01:32:12 00:12:07 11.6% 77  01:53:14  01:37:57 00:15:17 13.5%
78  01:45:06  01:32:57 00:12:09 11.6% 78  01:54:04  01:38:46 00:15:18 13.4%
79  01:45:53  01:33:45 00:12:08 11.5% 79  01:54:55  01:39:37 00:15:18 13.3%
80  01:46:41  01:34:36 00:12:05 11.3% 80  01:55:46  01:40:32 00:15:14 13.2%
81  01:47:29  01:35:31 00:11:58 11.1% 81  01:56:40  01:41:31 00:15:09 13.0%
82  01:48:17  01:36:29 00:11:48 10.9% 82  01:57:32  01:42:34 00:14:58 12.7%
83  01:49:06  01:37:32 00:11:34 10.6% 83  01:58:25  01:43:41 00:14:44 12.4%
84  01:49:55  01:38:39 00:11:16 10.3%
85  01:50:44  01:39:52 00:10:52 9.8%
86  01:51:34  01:41:10 00:10:24 9.3%
87  01:52:24  01:42:34 00:09:50 8.7%
88  01:53:14  01:44:06 00:09:08 8.1%
89  01:54:04  01:45:45 00:08:19 7.3%
90  01:54:55  01:47:34 00:07:21 6.4%
91  01:55:46  01:49:32 00:06:14 5.4%
92  01:56:40  01:51:42 00:04:58 4.3%
93  01:57:32  01:54:06 00:03:26 2.9%
94  01:58:25  01:56:45 00:01:40 1.4%

You can view any of the content on this site.  If you want to start a topic or make a comment on the discussion forums you will need to obtain a login id.  Use the "Create new account" link on the left of your screen to request a login ID.  There will be a delay while new accounts are approved.  Use the contact page if you have any questions or encounter any problems.